
| SRI GUNA, Plot No.22, Good Will Nagar, Kolapakkam, Chennai- 602 101. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2415 UDS | Carpark Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availability |
| Ground | G1 | S | 2 | 812 | 162 | 974 | 3600 | 3505853 | 503.0 | 150000 | 59025 | 20000 | 3734877 | 31.3.12 | Sold Out |
| First | F1 | E | 3 | 907 | 181 | 1088 | 3600 | 3918240 | 565.0 | 150000 | 65968 | 20000 | 4154208 | 31.3.12 | Sold Out |
| First | F2 | E | 3 | 896 | 179 | 1075 | 3600 | 3869770 | 557.0 | 150000 | 65152 | 20000 | 4104921 | 31.3.12 | Sold Out |
| Second | S1 | E | 2 | 768 | 154 | 922 | 3600 | 3319315 | 478.0 | 150000 | 55884 | 20000 | 3545199 | 31.3.12 | Sold Out |
| Second | S2 | E | 1 | 502 | 100 | 603 | 3600 | 2169590 | 312.0 | 0 | 36527 | 20000 | 2226118 | 31.3.12 | Available |
