
| SRI LALITHA, Plot No.12, Mahalakshmi Nagar, Mathananthapuram, Chennai-116. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2410 UDS | Car-park Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availability |
| Ground | G1 | E | 2 | 645 | 129 | 774 | 3600 | 2786270 | 356.2 | 0 | 41681 | 20000 | 2847951 | 31.3.12 | Sold Out |
| Ground | G2 | S | 2 | 673 | 135 | 807 | 3600 | 2906107 | 371.6 | 150000 | 43474 | 20000 | 3119581 | 31.3.12 | Sold Out |
| First | F1 | N | 2 | 898 | 180 | 1078 | 3600 | 3880440 | 496.1 | 0 | 58049 | 20000 | 3958489 | 31.3.12 | Sold Out |
| First | F2 | E | 3 | 1035 | 207 | 1242 | 3600 | 4469947 | 571.5 | 150000 | 66868 | 20000 | 4706815 | 31.3.12 | Sold Out |
| Second | S1 | N | 1 | 484 | 97 | 581 | 3600 | 2092824 | 267.6 | 0 | 31307 | 20000 | 2144131 | 31.3.12 | Sold Out |
| Second | S2 | E | 1 | 628 | 126 | 754 | 3600 | 2713478 | 346.9 | 0 | 40592 | 20000 | 2774070 | 31.3.12 | Available |
