
| SRI TARAN, Plot No.12, Madha Nagar Extension-IV, Mathananthapuram, Chennai-125. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2400 UDS | Car-park Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availability |
| Ground | Shop | N | - | 418 | 84 | 502 | 6000 | 3010320 | 229.2 | 0 | 62100 | 20000 | 3092420 |
31.3.12 | Available |
| First | F1 | S | 3 | 995 | 199 | 1195 | 3800 | 4539206 | 545.8 | 150000 | 147851 | 20000 | 4857057 | 31.3.12 | Sold Out |
| First | F2 | N | 3 | 993 | 199 | 1192 | 3800 | 4528034 | 544.4 | 150000 | 147487 | 20000 | 4845521 | 31.3.12 | Sold Out |
| Second | S1 | S | 2 | 743 | 149 | 891 | 3800 | 3387487 | 407.3 | 150000 | 110337 | 20000 | 3667824 | 31.3.12 | Sold Out |
| Second | S2 | E | 1 | 479 | 96 | 575 | 3800 | 2185836 | 262.8 | 0 | 71197 | 20000 | 2277033 | 31.3.12 | Sold Out |
| Second | S3 | N | 2 | 749 | 150 | 898 | 3800 | 3413297 | 410.4 | 150000 | 111188 | 20000 | 3694804 | 31.3.12 | Sold Out |
