
| SRI GOKULAM, BLOCK-I, Plot No.42, Saibaba Colony, Virugampakkam, Chennai-600 092. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2600 UDS | Car-park Cost | Reg. Cost | OTHER COST | Total Cost | Handing Over | Availability |
| First | F1 | W | 3 | 980 | 196 | 1176 | 6200 | 7288670 | 670.0 | 300000 | 255126 | 150000 | 7993796 | 30.05.12 | Sold Out |
| First | F2 | E | 2 | 921 | 184 | 1105 | 6200 | 6853728 | 630.0 | 300000 | 239901 | 150000 | 7543629 | 30.05.12 | Sold Out |
| Second | S1 | W | 3 |
980 | 196 | 1176 | 6200 | 7288670 | 670.0 | 300000 | 255126 | 150000 | 7993796 | 30.05.12 | Sold Out |
| Second | S2 | E | 2 | 921 | 184 | 1105 | 6200 | 6853728 | 630.0 | 300000 | 239901 | 150000 | 7543629 | 30.05.12 | Available |
| NOTE: OTHER COST - EB DEPOSIT, METRO WATER & DRAINAGE | |||||||||||||||
| SRI GOKULAM, BLOCK-II, Plot No.41, Saibaba Colony, Virugampakkam, Chennai-600 092. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft | Flat Cost | land 2600 UDS | Carpark Cost | Reg. Cost | OTHER COST | Total Cost | Handing Over | Availability |
| First | F1 | W | 3 | 980 | 196 | 1176 | 6200 | 7288670 | 670.0 | 300000 | 333937 | 150000 | 8072607 | 30.05.12 | Sold Out |
| First | F2 | E | 2 | 921 | 184 | 1105 | 6200 | 6853728 | 630.0 | 300000 | 314009 | 150000 | 7617737 | 30.05.12 | Sold Out |
| Second | S1 | W | 3 | 980 | 196 | 1176 | 6200 | 7288670 | 670.0 | 300000 | 333937 | 150000 | 8072607 | 30.05.12 | Sold Out |
| Second | S2 | E | 2 | 921 | 184 | 1105 | 6200 | 6853728 | 630.0 | 300000 | 314009 | 150000 | 7617737 | 30.05.12 | Sold Out |
| NOTE: OTHER COST - EB DEPOSIT, METRO WATER & DRAINAGE | |||||||||||||||
