
| SRI Raj, Plot No.8, Annai Velangani Nagar, Mathananthapuram, Chennai-125. | |||||||||||||||
| Floor No | Flat No | Facing | Bed Rooms | Plinth Area | 20% | Flat Area | Rate/ Sq.ft |
Flat Cost | land 1800 UDS | Carpark Cost | Reg. Cost | EB Depost | Total Cost | Handing Over | Availabie Status |
| Ground | G1 | N | 3 | 954 | 191 | 1145 | 3800 | 4349282 | 745.8 | 150000 | 128872 | 20000 | 4648154 | 30.11.11 | Sold Out |
| First | F1 | E | 2 | 734 | 147 | 881 | 3800 | 3347268 | 574.0 | 150000 | 99182 | 20000 | 3616450 | 30.11.11 | Available |
| First | F2 | N | 2 | 614 | 123 | 737 | 3800 | 2800706 | 480.2 | 150000 | 82987 | 20000 | 3053693 | 30.11.11 | Sold Out |
